Dial

 

 

     Sundial Time Corrections

 
Interested in Reading the latest World Sundial News?  Click on the Image to the right...

SunInfo Link


Corrections need to be made in order to obtain Mean (that, in the UK, is to say 'GMT Clock') time from a sundial
.
 

These are:

  • Correction for the Equation of Time
  • Correction for Longitude
  • Correction for Summer Time (Otherwise known as Daylight Saving Time)

These are considered in turn below:

Why not get the Estimator? Want a little card to carry with you to help you check a sundial's displayed time at ANY Longitude or Latitude in the British Isles?  Hurry if you want one of the few remaining printed versions...

Click the picture for more details!

Click to download the Estimator

The equation of time describes the discrepancy between two kinds of solar time. These are Apparent Solar Time, which directly tracks the motion of the sun, and Mean Solar Time, which tracks a fictitious "mean" sun with noons 24 hours apart.
Apparent (or true) solar time is that indicated by a sundial.

Mean solar time, for the same place, would be the time indicated by a steady clock set so that over the year its differences from apparent solar time average to zero.

  More about the components of the Equation of Time HERE
Why not get The Recorder's Reference? It provides anyone interested in dialling with a way to estimate by how much a non-direct-south vertical dial declines and also finds the design latitude for any horizontal dial. 

Click the picture for more details!

I - The Equation of Time Correction - 2024 This page © P.Powers 2013 to and incl 2024.  All Rights Reserved

The figures in the table below show more accurate figures in mins and secs by which a sundial should be corrected during the whole of  2024.  A link is also included to a printable page of the same current EoT figures. The figures in the tables represent the Equation of Time at 12Hrs (Noon) GMT on the date stated and are here calculated using the method after Smart (1956) and Meeus which is accurate at worst to about 4 secs - frequently to one second..  Interpolation will of course, be necessary if an EoT is needed for times other than Noon. Note that in non-leap-years there is still an entry in the tables for Feb 29th but its value is then the same as that for Mar 1st.  NB Don't forget the two other corrections for longitude and daylight saving time that are needed to convert solar time to clock time...

 Negative values in the tables below indicate Dial Slow. Declination & EoTThibaud Taudin Chabot has prepared a two sheet print out of average values of the sun's declination and the equation of time at 12:00 GMT for the years 2000 - 2099. This can be found and printed off by clicking the image here.


  

2024 - EoT Daily Entries  One Page Printable version of 2024 EoT

               
Jan 01 -3m 20s May 01 2m 57s Sep 01 0m 8s
Jan 02 -3m 48s May 02 3m 4s Sep 02 0m 28s
Jan 03 -4m 16s May 03 3m 10s Sep 03 0m 47s
Jan 04 -4m 43s May 04 3m 15s Sep 04 1m 7s
Jan 05 -5m 11s May 05 3m 20s Sep 05 1m 27s
Jan 06 -5m 37s May 06 3m 24s Sep 06 1m 48s
Jan 07 -6m 4s May 07 3m 28s Sep 07 2m 8s
Jan 08 -6m 29s May 08 3m 31s Sep 08 2m 29s
Jan 09 -6m 54s May 09 3m 34s Sep 09 2m 50s
Jan 10 -7m 19s May 10 3m 36s Sep 10 3m 11s
Jan 11 -7m 43s May 11 3m 37s Sep 11 3m 32s
Jan 12 -8m 7s May 12 3m 38s Sep 12 3m 53s
Jan 13 -8m 30s May 13 3m 39s Sep 13 4m 14s
Jan 14 -8m 52s May 14 3m 38s Sep 14 4m 35s
Jan 15 -9m 14s May 15 3m 38s Sep 15 4m 57s
Jan 16 -9m 35s May 16 3m 36s Sep 16 5m 18s
Jan 17 -9m 55s May 17 3m 34s Sep 17 5m 40s
Jan 18 -10m 15s May 18 3m 32s Sep 18 6m 1s
Jan 19 -10m 34s May 19 3m 29s Sep 19 6m 23s
Jan 20 -10m 52s May 20 3m 25s Sep 20 6m 44s
Jan 21 -11m 10s May 21 3m 21s Sep 21 7m 5s
Jan 22 -11m 27s May 22 3m 16s Sep 22 7m 26s
Jan 23 -11m 43s May 23 3m 11s Sep 23 7m 47s
Jan 24 -11m 58s May 24 3m 5s Sep 24 8m 8s
Jan 25 -12m 12s May 25 2m 59s Sep 25 8m 29s
Jan 26 -12m 26s May 26 2m 53s Sep 26 8m 50s
Jan 27 -12m 39s May 27 2m 46s Sep 27 9m 10s
Jan 28 -12m 51s May 28 2m 38s Sep 28 9m 30s
Jan 29 -13m 2s May 29 2m 30s Sep 29 9m 50s
Jan 30 -13m 13s May 30 2m 22s Sep 30 10m 10s
Jan 31 -13m 22s May 31 2m 13s Oct 01 10m 30s
Feb 01 -13m 31s Jun 01 2m 3s Oct 02 10m 49s
Feb 02 -13m 39s Jun 02 1m 54s Oct 03 11m 8s
Feb 03 -13m 46s Jun 03 1m 44s Oct 04 11m 26s
Feb 04 -13m 52s Jun 04 1m 33s Oct 05 11m 44s
Feb 05 -13m 58s Jun 05 1m 23s Oct 06 12m 2s
Feb 06 -14m 2s Jun 06 1m 12s Oct 07 12m 19s
Feb 07 -14m 6s Jun 07 1m 0s Oct 08 12m 36s
Feb 08 -14m 9s Jun 08 0m 49s Oct 09 12m 53s
Feb 09 -14m 12s Jun 09 0m 37s Oct 10 13m 9s
Feb 10 -14m 13s Jun 10 0m 25s Oct 11 13m 24s
Feb 11 -14m 14s Jun 11 0m 13s Oct 12 13m 39s
Feb 12 -14m 14s Jun 12 0m 0s Oct 13 13m 54s
Feb 13 -14m 13s Jun 13 -0m 12s Oct 14 14m 8s
Feb 14 -14m 11s Jun 14 -0m 25s Oct 15 14m 21s
Feb 15 -14m 9s Jun 15 -0m 38s Oct 16 14m 34s
Feb 16 -14m 6s Jun 16 -0m 51s Oct 17 14m 47s
Feb 17 -14m 2s Jun 17 -1m 4s Oct 18 14m 58s
Feb 18 -13m 57s Jun 18 -1m 17s Oct 19 15m 9s
Feb 19 -13m 52s Jun 19 -1m 30s Oct 20 15m 20s
Feb 20 -13m 46s Jun 20 -1m 43s Oct 21 15m 30s
Feb 21 -13m 39s Jun 21 -1m 56s Oct 22 15m 39s
Feb 22 -13m 32s Jun 22 -2m 9s Oct 23 15m 47s
Feb 23 -13m 24s Jun 23 -2m 22s Oct 24 15m 55s
Feb 24 -13m 16s Jun 24 -2m 35s Oct 25 16m 2s
Feb 25 -13m 7s Jun 25 -2m 47s Oct 26 16m 8s
Feb 26 -12m 57s Jun 26 -2m 60s Oct 27 16m 13s
Feb 27 -12m 47s Jun 27 -3m 12s Oct 28 16m 18s
Feb 28 -12m 36s Jun 28 -3m 25s Oct 29 16m 22s
Feb 29 -12m 25s Jun 29 -3m 37s Oct 30 16m 25s
Mar 01 -12m 13s Jun 30 -3m 48s Oct 31 16m 27s
Mar 02 -12m 1s Jul 01 -3m 60s Nov 01 16m 29s
Mar 03 -11m 48s Jul 02 -4m 11s Nov 02 16m 30s
Mar 04 -11m 34s Jul 03 -4m 22s Nov 03 16m 29s
Mar 05 -11m 21s Jul 04 -4m 33s Nov 04 16m 28s
Mar 06 -11m 7s Jul 05 -4m 43s Nov 05 16m 27s
Mar 07 -10m 52s Jul 06 -4m 53s Nov 06 16m 24s
Mar 08 -10m 37s Jul 07 -5m 3s Nov 07 16m 20s
Mar 09 -10m 22s Jul 08 -5m 12s Nov 08 16m 16s
Mar 10 -10m 7s Jul 09 -5m 21s Nov 09 16m 11s
Mar 11 -9m 51s Jul 10 -5m 29s Nov 10 16m 5s
Mar 12 -9m 34s Jul 11 -5m 37s Nov 11 15m 58s
Mar 13 -9m 18s Jul 12 -5m 44s Nov 12 15m 50s
Mar 14 -9m 1s Jul 13 -5m 51s Nov 13 15m 41s
Mar 15 -8m 44s Jul 14 -5m 58s Nov 14 15m 32s
Mar 16 -8m 27s Jul 15 -6m 4s Nov 15 15m 21s
Mar 17 -8m 10s Jul 16 -6m 9s Nov 16 15m 10s
Mar 18 -7m 52s Jul 17 -6m 14s Nov 17 14m 58s
Mar 19 -7m 35s Jul 18 -6m 19s Nov 18 14m 45s
Mar 20 -7m 17s Jul 19 -6m 23s Nov 19 14m 32s
Mar 21 -6m 59s Jul 20 -6m 26s Nov 20 14m 17s
Mar 22 -6m 41s Jul 21 -6m 29s Nov 21 14m 2s
Mar 23 -6m 23s Jul 22 -6m 31s Nov 22 13m 46s
Mar 24 -6m 5s Jul 23 -6m 32s Nov 23 13m 29s
Mar 25 -5m 47s Jul 24 -6m 33s Nov 24 13m 11s
Mar 26 -5m 29s Jul 25 -6m 34s Nov 25 12m 52s
Mar 27 -5m 11s Jul 26 -6m 34s Nov 26 12m 33s
Mar 28 -4m 53s Jul 27 -6m 33s Nov 27 12m 13s
Mar 29 -4m 35s Jul 28 -6m 31s Nov 28 11m 53s
Mar 30 -4m 17s Jul 29 -6m 29s Nov 29 11m 31s
Mar 31 -3m 59s Jul 30 -6m 27s Nov 30 11m 9s
Apr 01 -3m 41s Jul 31 -6m 23s Dec 01 10m 47s
Apr 02 -3m 24s Aug 01 -6m 20s Dec 02 10m 24s
Apr 03 -3m 6s Aug 02 -6m 15s Dec 03 9m 60s
Apr 04 -2m 49s Aug 03 -6m 10s Dec 04 9m 35s
Apr 05 -2m 32s Aug 04 -6m 5s Dec 05 9m 11s
Apr 06 -2m 15s Aug 05 -5m 58s Dec 06 8m 45s
Apr 07 -1m 58s Aug 06 -5m 51s Dec 07 8m 19s
Apr 08 -1m 42s Aug 07 -5m 44s Dec 08 7m 53s
Apr 09 -1m 25s Aug 08 -5m 36s Dec 09 7m 26s
Apr 10 -1m 9s Aug 09 -5m 27s Dec 10 6m 59s
Apr 11 -0m 54s Aug 10 -5m 18s Dec 11 6m 31s
Apr 12 -0m 38s Aug 11 -5m 8s Dec 12 6m 3s
Apr 13 -0m 23s Aug 12 -4m 58s Dec 13 5m 35s
Apr 14 -0m 9s Aug 13 -4m 47s Dec 14 5m 6s
Apr 15 0m 6s Aug 14 -4m 36s Dec 15 4m 37s
Apr 16 0m 20s Aug 15 -4m 24s Dec 16 4m 8s
Apr 17 0m 33s Aug 16 -4m 12s Dec 17 3m 39s
Apr 18 0m 47s Aug 17 -3m 59s Dec 18 3m 9s
Apr 19 0m 60s Aug 18 -3m 45s Dec 19 2m 40s
Apr 20 1m 12s Aug 19 -3m 31s Dec 20 2m 10s
Apr 21 1m 24s Aug 20 -3m 17s Dec 21 1m 40s
Apr 22 1m 35s Aug 21 -3m 2s Dec 22 1m 11s
Apr 23 1m 47s Aug 22 -2m 47s Dec 23 0m 41s
Apr 24 1m 57s Aug 23 -2m 31s Dec 24 0m 11s
Apr 25 2m 7s Aug 24 -2m 15s Dec 25 -0m 19s
Apr 26 2m 17s Aug 25 -1m 58s Dec 26 -0m 48s
Apr 27 2m 26s Aug 26 -1m 41s Dec 27 -1m 18s
Apr 28 2m 35s Aug 27 -1m 24s Dec 28 -1m 47s
Apr 29 2m 43s Aug 28 -1m 6s Dec 29 -2m 16s
Apr 30 2m 50s Aug 29 -0m 48s Dec 30 -2m 45s
Aug 30 -0m 29s Dec 31 -3m 13s
Aug 31 -0m 11s
 
Go to my own (Personal) Sundial Page   Go to SunInfo
 
 
 
 
Accuracy - Just how accurate are these estimates of EoT?
The above EoT figures are calculated using Meeus's 'simpler' formula (after Smart) and are generally accurate to within 4 seconds and to less than 1 second for most of the year.
To illustrate this, the graph below shows the differences in seconds between Smart's EoT figures for 2012 and those of the Great Circle data when a detailed comparison was last made.  
NB A further Excel comparison made over the year 2014 (that is two years later in the centre of that leap year cycle) may be found Here (Needs Excel)

II - Correction for Longitude

When a dial is not on the local Time Meridian, for example for a dial in the UK that is not on the actual Greenwich Meridian, then the sun is overhead at the dial at a time earlier or later than at Greenwich.  The correction to be made is 4 minutes of time for every degree of longitude difference from Greenwich.  This figure should be subtracted from the dial reading for dials East of Greenwich (such dials are Fast) and added for dials West of Greenwich. (such dials are Slow).

III - Correction for Summer Time

Lastly during the period when Summer Time (Daylight Saving Time) is in force one hour should be added to the corrected sundial reading to obtain clock time.

Finally, how about a simple in-the-pocket card that allows you to check a dial at any Latitude or Longitude in the British Isles, by converting its Solar time to Clock time?

Click on the image below to find out how!

Click to download the Estimator

 

Go back to Sundials page Or go back to SunInfo Page|

26/02/2024
This page © P.Powers 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 All Rights Reserved.